Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R29,138 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R571,500) Interest rate : 9 |
| Ref No | 786747 |
| Province | Limpopo |
| City | Polokwane - Suburb Trends |
| Suburb | Myngenoegen |
| Weather |
|
Polokwane Weather
|
 Sat L:10°C H:26°C |
 Sun L:6°C H:26°C |
 Mon L:3°C H:21°C |
 Tue L:3°C H:20°C |
|
| Property Type | Smallholdings |
| Notes | This 8.5ha give you the feeling that you are in the bushveld but also near town Heuwelkruin College are 500m 1 equipt borehole |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 9.00 |
| Size Type | Ha |
| Wall Type | Plaster |
| Exterior | Plaster |
| Window Type | Steel |
| Schools | Next to Heuwelkruin Kollege |
| Showers | 1 |
| Rooftype | Zink |
Times Viewed: 40 (Since listed or for the current month) |
|