Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,761 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R450,800) Interest rate : 9 |
| Ref No | 854464 |
| Province | Limpopo |
| City | Polokwane - Suburb Trends |
| Suburb | Myngenoegen |
| Weather |
|
Polokwane Weather
|
 Sat L:10°C H:26°C |
 Sun L:6°C H:26°C |
 Mon L:3°C H:21°C |
 Tue L:3°C H:20°C |
|
| Property Type | Smallholdings |
| Notes | This 85653 vacant land is suited 6km from CBD and 2km from tar road |
| Size | 9.00 |
| Size Type | Ha |
Times Viewed: 31 (Since listed or for the current month) |
|