Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,263 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 9 |
| Ref No | 2570926 |
| Province | Limpopo |
| City | Polokwane - Suburb Trends |
| Suburb | Ivy Park |
| Weather |
|
Polokwane Weather
|
 Sat L:10°C H:26°C |
 Sun L:6°C H:26°C |
 Mon L:3°C H:21°C |
 Tue L:3°C H:20°C |
|
| Property Type | House |
| Notes | Friendly little home. 3bedr, 2bathr, breakfast nook, kitchen double carport. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Carport | Yes |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Size | 313.00 |
| Wall Type | Palisade / Walled |
| Exterior | Plaster |
| Window Type | Standard |
| Ceiling Type | Standard |
| Stove | Yes |
| Paving | Yes |
| Built in Cupboards | Yes |
| Storeys | Single |
| Rooftype | Tiles |
Times Viewed: 40 (Since listed or for the current month) |
|